| 000 | 00623nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240305151850.0 | ||
| 008 | 240305b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSUYOG ENTERPRISES | ||
| 082 | _a624 GAP | ||
| 100 | _aGAPAT, VIVEK DATTATRAY | ||
| 245 | _aMAHARASHTRA ENGINEERING SERVICES (CIVIL) MAINS EXAM : TOPICWISE PREVIOUS YEAR QUESTIONS WITH DETAILED SOLUTIONS 2011 TO 2019 (PAPER I AND PAPER II) 1700 MCQS. | ||
| 260 |
_aPUNE _bAK ENGINEERING ACADEMY PUBLICATIONS PVT. LTD. _c2019 |
||
| 300 | _a404 | ||
| 490 | _aEC | ||
| 546 | _aENGLISH | ||
| 650 | _aHIGHER STUDIES | ||
| 942 |
_2ddc _cHSB _n0 |
||
| 999 |
_c187130 _d187130 |
||