| 000 | 00386nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260224122901.0 | ||
| 008 | 240305s9999 xx 000 0 und d | ||
| 020 | _a9789356812079 | ||
| 041 | _aEnglish | ||
| 082 | _a720 | ||
| 245 | 0 | _aGATE 2024 Architecture & Planning | |
| 250 | _a1st | ||
| 260 | _bG.K Publication pvt.ltd. | ||
| 260 | _c2023 | ||
| 650 | _aCompetitive Exam | ||
| 942 | _cREF | ||
| 999 |
_c187114 _d187114 |
||