| 000 | 00403nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240301s9999 xx 000 0 und d | ||
| 020 | _a9788120320888 | ||
| 082 | _a370.78 | ||
| 082 | _bMAN | ||
| 100 | _aMangal, S. K. | ||
| 245 | 0 | _aStatistics in psychology and education | |
| 250 | _a2nd | ||
| 260 | _aDelhi | ||
| 260 | _bPHI Learning | ||
| 260 | _c2023 | ||
| 300 | _axi, 404 | ||
| 942 | _cBK | ||
| 999 |
_c186359 _d186359 |
||