| 000 | 00492nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240301s9999 xx 000 0 und d | ||
| 020 | _a9788195360642 | ||
| 082 | _a615.115 | ||
| 082 | _bGOV | ||
| 100 | _aGovernment of india, Ministry of health and family welfare | ||
| 245 | 0 | _aIndian pharmacopoeia 2022 | |
| 245 | 0 | _n1 | |
| 250 | _a9th | ||
| 260 | _aGhaziabad | ||
| 260 | _bIndian pharmacopoeia commission Ghaziabad | ||
| 260 | _c2022 | ||
| 300 | _axxxiii, 1275 | ||
| 942 | _cBK | ||
| 999 |
_c186101 _d186101 |
||