| 000 | 00398nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240301s9999 xx 000 0 und d | ||
| 020 | _a9789395161008 | ||
| 082 | _a543.5 | ||
| 082 | _bKAL | ||
| 100 | _aKalsi, P. S. | ||
| 245 | 0 | _aSpectroscopy of organic compounds | |
| 250 | _a9th | ||
| 260 | _aNew Delhi | ||
| 260 | _bNew Age | ||
| 260 | _c2023 | ||
| 300 | _axviii, 642 | ||
| 942 | _cBK | ||
| 999 |
_c185994 _d185994 |
||