| 000 | 00581nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240228154427.0 | ||
| 008 | 240228b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSUYOG ENTERPRISES | ||
| 082 | _a004 CAR | ||
| 100 | _aCARPENTER, JEFF | ||
| 245 | _aCASSANDRA : THE DEFINITIVE GUIDE DISTRIBUTED DATA AT WEB SCALE. | ||
| 250 | _a3RD ED REV. | ||
| 260 |
_aMUMBAI _bSHROFF PUBLISHERS & DISTRIBUTORS PVT. LTD. _c2022 |
||
| 300 | _a407 | ||
| 490 | _aEC | ||
| 546 | _aENGLISH | ||
| 650 | _aMACHINE LEARNING | ||
| 700 | _aHEWITT, EBEN | ||
| 942 |
_2ddc _cTB _n0 |
||
| 999 |
_c184795 _d184795 |
||