| 000 | 00925nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240227112403.0 | ||
| 008 | 240226b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSHASAN MUDRAN, LEKHANSAMGRI V PRAKASHAN SANCHALNALY SHASAKIY PRAKASHANE VIKRI KENDRA, PUNE. | ||
| 082 | _a342 MAH | ||
| 100 | _aMAHARASHTRA SHASAN | ||
| 245 | _aBHARTACHE SANVIDHAN : (98 VYA SUDHARNEPARYANT ADYAYAWAT DINAK 26 JANUARY 2014 PARYANT FERBADAL KELYAPRAMANE 99 TE 105 VYA SANVIDHAN SUDHARNA ADHINIYMANCHYA JODPATRASAH). | ||
| 250 | _a7TH REP. (JOD PTRASAH DWIBHASHI AAVRUTTI, ENGLISH-MARATHI) | ||
| 260 |
_bMAHARASHTRA RAJYACHYA BHASHA SANCHALNALYA DWARE ANUWADIT AANI SANCHALAK SHASHAN MUDARN V LEKHANSAMGRHI, MAHARASHTRA RAJYA YANCHYADWARE BHARAT SARKARCHYA VATINE MUDRIT V PRAKASHIT. _c2023 |
||
| 300 | _a295, 1-21 | ||
| 490 | _aEC | ||
| 546 | _aENGLISH-MARATHI | ||
| 650 | _aBHARTACHE SANVIDHAN | ||
| 942 |
_2ddc _cTB _n0 |
||
| 999 |
_c184777 _d184777 |
||