| 000 | 00504nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240112094149.0 | ||
| 008 | 240112b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-960361-0-2 | ||
| 040 | _cSADHANA PRAKASHAN PUNE | ||
| 082 | _a891.46 SAN | ||
| 100 | _aSANE GURUJI | ||
| 245 | _aBHARTIYA SANSKRUTI. | ||
| 250 | _a1ST ED. | ||
| 260 |
_aPUNE _bSADHANA PRAKASHAN _c2022 |
||
| 300 | _a252 | ||
| 490 | _aEC | ||
| 546 | _aMARATHI | ||
| 650 | _aGENERAL | ||
| 942 |
_2ddc _cGBK _n0 |
||
| 999 |
_c183692 _d183692 |
||