| 000 | 00552nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240110140610.0 | ||
| 008 | 240110b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-84821-385-2 | ||
| 040 | _cSUYOG ENTERPRISES | ||
| 082 | _a570.151 NAI | ||
| 100 | _aNAIT-ALI, AMINE | ||
| 245 | _aSIGNAL AND IMAGE PROCESSING FOR BIOMETRICS | ||
| 260 |
_aHOBOKEN _bJOHN WILEY & SONS INC. _c2012 |
||
| 300 | _a319 | ||
| 490 | _aEC | ||
| 546 | _aENGLISH | ||
| 650 | _aCLOUD SECURITY | ||
| 700 | _aFOURNIER, REGIS | ||
| 942 |
_2ddc _cREF _n0 |
||
| 999 |
_c183662 _d183662 |
||