| 000 | 00561nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240104145506.0 | ||
| 008 | 240104b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-203-4325-2 | ||
| 040 | _cSUYOG ENTERPRISES | ||
| 082 | _a621.382 CHA | ||
| 100 | _aCHANDA, B. MAJUMDER. | ||
| 245 | _aDIGITAL IMAGE PROCESSING AND ANALYSIS. | ||
| 250 | _a2ND ED. | ||
| 260 |
_aDELHI _bPHI LEARNING PVT. LTD _c2023 |
||
| 300 | _a469 | ||
| 546 | _aENGLISH | ||
| 650 | _aDIGITAL IMAGE PROCESSING | ||
| 700 | _aDWIJESH, DUTTA | ||
| 942 |
_2ddc _cTB _n0 |
||
| 999 |
_c183518 _d183518 |
||