| 000 | 00566nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240103142505.0 | ||
| 008 | 240103b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-85729-081-6 | ||
| 040 | _cSUYOG ENTERPRISES | ||
| 100 | _aCAPINSKI, MAREK | ||
| 245 | _aMATHEMATICS FOR FINANCE : AN INTRODUCTION TO FINANCIAL ENGINEERING | ||
| 250 | _a2ND ED. | ||
| 260 |
_aLONDON _bSPRINGER _c2011 |
||
| 300 | _a336 | ||
| 490 | _aEC | ||
| 546 | _aENGLISH | ||
| 650 | _aMATHEMATICS FOR FINANCE | ||
| 700 | _aZASTAWNIAK, TOMASZ | ||
| 942 |
_2ddc _cTB _n0 |
||
| 999 |
_c183475 _d183475 |
||