| 000 | 00714nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231206130712.0 | ||
| 008 | 231206b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-19100-31-6 | ||
| 040 | _cSUYOG ENTERPRISES | ||
| 082 | _a621.89 MAD | ||
| 100 | _aMADE EASY | ||
| 245 | _aESE 2024 : UPSC ENGINEERING SERVICES EXAMINATION MAIN EXAMINATION MECHANICAL ENGINEERING TOPICWISE CONVENTIONAL SOLVED PAPERS PAPER-II | ||
| 250 | _a13TH ED. | ||
| 260 |
_aNEW DELHI _bMADE EASY PUBLICATIONS PVT. LTD. _c2023 |
||
| 300 | _a563 | ||
| 490 | _aEC | ||
| 546 | _aENGLISH | ||
| 650 | _aESE 2024 UPSC ENGINEERING SERVICES EXAMINATION MAIN EXAMINATION MECHANICAL ENGINEERING | ||
| 942 |
_2ddc _cHSB _n0 |
||
| 999 |
_c182708 _d182708 |
||