| 000 | 00704nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231205131546.0 | ||
| 008 | 231205b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-95548-85-4 | ||
| 040 | _cSUYOG ENTERPRISES | ||
| 082 | _a624 MAD | ||
| 100 | _aMADE EASY | ||
| 245 | _a ESE 2024 : UPSC ENGINEERING SERVICES EXAMINATION PRELIMINARY EXAMINATION CIVIL ENGINEERING OBJECTIVE SOLVED PAPERS VOLUME II. | ||
| 250 | _a18TH ED | ||
| 260 |
_aNEW DELHI _bMADE EASY PUBLICATIONS PVT. LTD. _c2023 |
||
| 300 | _a670 | ||
| 490 | _aEC | ||
| 546 | _aENGLISH | ||
| 650 | _aESE 2024 UPSC ENGINEERING SERVICES EXAMINATION PRELIMINARY EXAMINATION CIVIL ENGINEERING | ||
| 942 |
_2ddc _cHSB _n0 |
||
| 999 |
_c182700 _d182700 |
||