| 000 | 00701nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231205130230.0 | ||
| 008 | 231205b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-95548-95-3 | ||
| 040 | _cSUYOG ENTERPRISES | ||
| 082 | _a624 MAD | ||
| 100 | _aMADE EASY | ||
| 245 | _aESE 2024 : UPSC ENGINEERING SERVICES EXAMINATION, PRELIMINARY EXAMINATION CIVIL ENGINEERING OBJECTIVE SOLVED PAPERS VOLUME I. | ||
| 250 | _a18TH ED. | ||
| 260 |
_aNEW DELHI _bMADE EASY PUBLICATION PVT. LTD. _c2023 |
||
| 300 | _a646 | ||
| 490 | _aEC | ||
| 546 | _aENGLISH | ||
| 650 | _aESE 2024 UPSC ENGINEERING SERVICES EXAMINATION PRELIMINARY EXAMINATION CIVIL ENGINEERING | ||
| 942 |
_2ddc _cHSB _n0 |
||
| 999 |
_c182699 _d182699 |
||