| 000 | 00463nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260224122850.0 | ||
| 008 | 230406s9999 xx 000 0 und d | ||
| 020 | _a9788185419824 | ||
| 082 | _a720.47 | ||
| 082 | _bMaj | ||
| 100 |
_aMajumdar Mili _93419 |
||
| 245 | 0 | _aTeri : Energy Efficient Buildings In India | |
| 250 | _a1st | ||
| 260 | _bTata Energy Research Institute | ||
| 300 | _a247 | ||
| 500 | _aClimatology | ||
| 650 | _aClimatology | ||
| 942 | _cREF | ||
| 999 |
_c181026 _d181026 |
||