| 000 | 00475nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 230318s9999 xx 000 0 und d | ||
| 020 | _a81-903717-5-4 | ||
| 041 | _aENGLISH | ||
| 082 | _a624.18 | ||
| 082 | _bSHA | ||
| 100 | _aSHAH V.L. | ||
| 245 | 0 | _aLIMIT STATE DESIGN OF STEEL STRUCTURES | |
| 250 | _n2016 | ||
| 250 | _n4 | ||
| 260 | _bSTRUCTURES PUB. | ||
| 300 | _a340 | ||
| 365 | _b360.00 | ||
| 700 | _aGORE VEENA | ||
| 700 | _aKARVE S.R. | ||
| 942 | _cTB | ||
| 999 |
_c180578 _d180578 |
||