| 000 | 00622nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230428150920.0 | ||
| 008 | 230316b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-528-6648-9 | ||
| 040 | _cSUYOG ENTERPRISES | ||
| 082 | _a658 | ||
| 100 | _aSHARDA, RAMESH | ||
| 245 | _aBUSINESS INTELLIGENCE AND ANALYTICS SYSTEMS FOR DECISION SUPPORT. | ||
| 250 | _a10TH ED | ||
| 260 |
_aNOIDA _bPEARSON EDUCATION SERVICES PVT. LTD. _c2022 |
||
| 300 | _a686 | ||
| 490 | _aEC | ||
| 546 | _aENGLISH | ||
| 650 | _aBUSINESS INTELLIGENCE | ||
| 700 | _aDELEN, DURSUM TURBAN, EFRAIM. | ||
| 942 |
_2ddc _cTB _n0 |
||
| 999 |
_c180546 _d180546 |
||