| 000 | 00343nam a2200145Ia 4500 | ||
|---|---|---|---|
| 020 | _a978-93-510-7280-5 | ||
| 082 |
_a510 _bROS |
||
| 100 | _aROSS SHELDON | ||
| 245 | 0 | _aINTRODUCTION TO PROBABILITY AND STATISTICS FOR ENGINEERS AND SCIENTISTS | |
| 250 | _a5 | ||
| 260 | _bACADEMIC PRESS | ||
| 260 | _c2019 | ||
| 300 | _a670 | ||
| 942 | _cREF | ||
| 999 |
_c180390 _d180390 |
||