| 000 | 00441nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221121s9999 xx 000 0 und d | ||
| 020 | _a978-93-5612-046-4 | ||
| 041 | _aENGLISH | ||
| 082 | _bOHR | ||
| 100 | _aOHRI, V.K. | ||
| 245 | 0 | _aSTATISTICS FOR ECONOMICS - CLASS -XI | |
| 245 | 0 | _bJAIN, T.R. | |
| 260 | _bMATHEMATICS | ||
| 300 | _a479 | ||
| 650 | _aREFERENCE MATHS | ||
| 700 | _aVK GLOBAL PUBLICATIONS PVT LTD | ||
| 942 | _cBK | ||
| 999 |
_c178792 _d178792 |
||