| 000 | 00394nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 221121s9999 xx 000 0 und d | ||
| 041 | _aENGLISH | ||
| 082 | _bCEN | ||
| 100 | _aCENTRAL BOARD SECONDARY EDUCATION | ||
| 245 | 0 | _aMATHEMATICS LABORATORY IN SCHOOLS TOWARDS JOYFUL LEARNING | |
| 260 | _bCENTRAL BOARD SECONDARY EDUCATION | ||
| 300 | _a107 | ||
| 650 | _aREFERENCE | ||
| 942 | _cREF | ||
| 999 |
_c172996 _d172996 |
||