| 000 | 00385nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220919s9999 xx 000 0 und d | ||
| 100 | _aDr. O. P. Tandon | ||
| 245 | 0 | _aGRB - TB of Physical Chemistry | |
| 250 | _a7th | ||
| 260 | _aNA | ||
| 260 | _bG. R. Bathla & Sons | ||
| 260 | _c2018 | ||
| 300 | _a687 | ||
| 650 | _aChemistry | ||
| 700 | _aDr. A. S. Singh | ||
| 942 | _cREF | ||
| 999 |
_c160964 _d160964 |
||