| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220919s9999 xx 000 0 und d | ||
| 020 | _a978-93-879499-21-8 | ||
| 245 | 0 | _aNCERT at your fingertip XI & XII | |
| 260 | _aNA | ||
| 260 | _bMTG Learning Media (P)LTD | ||
| 260 | _c2018 | ||
| 300 | _aNA | ||
| 650 | _aPhysics, Chemistry, Biology | ||
| 942 | _cREF | ||
| 999 |
_c160957 _d160957 |
||