| 000 | 00385nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220919s9999 xx 000 0 und d | ||
| 020 | _a978-93-87949-58-4 | ||
| 245 | 0 | _aJEE Main & Advanced year - 2018-2002 year 41+17 Chemistry | |
| 260 | _aNA | ||
| 260 | _bMTG Learning Media (P)LTD | ||
| 260 | _c2018 | ||
| 300 | _a510 | ||
| 650 | _aPhysics, Chemistry, Biology | ||
| 942 | _cREF | ||
| 999 |
_c160954 _d160954 |
||