| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220919s9999 xx 000 0 und d | ||
| 020 | _a978-93-11122-78-6 | ||
| 100 | _aRitu Batra | ||
| 245 | 0 | _aAll in one Economics CBSC Class XIIth Experts Commerce | |
| 260 | _aNA | ||
| 260 | _bArihant Prakashan | ||
| 260 | _c2017-18 | ||
| 300 | _a497 | ||
| 650 | _aEconomics | ||
| 942 | _cREF | ||
| 999 |
_c160927 _d160927 |
||