| 000 | 00423nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220902s9999 xx 000 0 und d | ||
| 041 | _a  ENGLISH | ||
| 082 | _a519.2 | ||
| 082 | _bROU | ||
| 100 | _aROUSSAS, GEORGE. | ||
| 245 | 0 | _aINTRODUCATION PROBABILITY. | |
| 250 | _b2007 | ||
| 260 | _aNEW DELHI | ||
| 260 | _bELSEVIER INDIA PVT. LTD. | ||
| 300 | _a387 | ||
| 650 | _a  PROBABILITY | ||
| 942 | _cTB | ||
| 999 |
_c159888 _d159888 |
||