| 000 | 00437nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220902s9999 xx 000 0 und d | ||
| 041 | _a  ENGLISH | ||
| 082 | _a519.2 | ||
| 082 | _bROS | ||
| 100 | _aROSS, SHELDON | ||
| 245 | 0 | _aPROBABILITY MODELS : FOR COMPUTER SCIENCE. | |
| 250 | _b2006 | ||
| 260 | _aNEW DELHI | ||
| 260 | _bELSEVIER INDIA PVT. LTD. | ||
| 300 | _a287 | ||
| 650 | _a  PROBABILITY | ||
| 942 | _cREF | ||
| 999 |
_c159887 _d159887 |
||