| 000 | 00540nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220902s9999 xx 000 0 und d | ||
| 041 | _a  ENGLISH | ||
| 082 | _a511 | ||
| 082 | _bGOO | ||
| 100 | _aGOODAIRE, EDGER G. | ||
| 245 | 0 | _aDISCRETE MATHEMATICS WITH GRAPH THEORY | |
| 250 | _a3RD ED. | ||
| 250 | _b2022 | ||
| 260 | _aNOIDA | ||
| 260 | _bPEARSON INDIA EDUCATION SERVICES PVT. LTD. | ||
| 260 | _c2022 | ||
| 300 | _a461 | ||
| 650 | _a  DISCRETE MATHEMATICS | ||
| 700 | _aPARMENTER, MICHAEL M | ||
| 942 | _cTB | ||
| 999 |
_c159281 _d159281 |
||