| 000 | 00559nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220902s9999 xx 000 0 und d | ||
| 041 | _a  ENGLISH | ||
| 082 | _a621.3 | ||
| 082 | _bPEA | ||
| 100 | _aPEARSON INDIA EDUCATION SERVICES PVT. LTD. | ||
| 245 | 0 | _aGATE ELECTRICAL ENGINEERING 2022 TOPIC WISE PREVIOUS YEARS SOLVED QUESTION PAPERS 30 YEARS. | |
| 250 | _b2021 | ||
| 260 | _aNOIDA | ||
| 260 | _bPEARSON INDIA EDUCATION SERVICES PVT. LTD. | ||
| 260 | _c2021 | ||
| 300 | _a10 | ||
| 650 | _a  ELECTRICAL ENGINEERING | ||
| 942 | _cTB | ||
| 999 |
_c158436 _d158436 |
||