| 000 | 00531nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220902s9999 xx 000 0 und d | ||
| 041 | _a  ENGLISH | ||
| 082 | _a891.46 | ||
| 082 | _bGAY | ||
| 100 | _aGAYKWAD, DATTA. | ||
| 245 | 0 | _aVANCHIT BALAKE AANI SAMAJ. | |
| 250 | _a1ST ED. | ||
| 250 | _b2019 | ||
| 260 | _aUSMANABAD | ||
| 260 | _bAAPLE GHAR RASTRA SEVA DAL | ||
| 260 | _c2019 | ||
| 300 | _a166 | ||
| 650 | _a  GENERAL | ||
| 700 | _aBOLLI, MAMATA | ||
| 700 | _aKSHIRSAGAR, SUNIL | ||
| 942 | _cGBK | ||
| 999 |
_c158221 _d158221 |
||