| 000 | 00578nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220902s9999 xx 000 0 und d | ||
| 041 | _a  ENGLISH | ||
| 082 | _a621.3822 | ||
| 082 | _bJOH | ||
| 100 | _aJOHNSON, RICHARD A. | ||
| 245 | 0 | _aPROBABILITY AND STATISTICS FOR ENGINEERS. | |
| 250 | _a8TH ED. | ||
| 250 | _b2018 | ||
| 260 | _aNOIDA | ||
| 260 | _bPEARSON INDIA EDUCATION SERVICES PVT. LTD. | ||
| 260 | _c2018 | ||
| 300 | _a524 | ||
| 650 | _a  PROBABILITY AND STATISTICS | ||
| 700 | _aFREUND, JOHN | ||
| 700 | _aMILLER, IRWIN | ||
| 942 | _cREF | ||
| 999 |
_c158199 _d158199 |
||