| 000 | 00551nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220902s9999 xx 000 0 und d | ||
| 041 | _a  ENGLISH | ||
| 082 | _a5.13 | ||
| 082 | _bJAM | ||
| 100 | _aJAMES, GARETH | ||
| 245 | 3 | _aAN INTRODUCTION TO STATISTICAL LEARNING WITH APPLICATIONS IN R. | |
| 250 | _b2017 | ||
| 260 | _aNEW DELHI | ||
| 260 | _bSPRINGER (INDIA) PVT. LTD. | ||
| 260 | _c2017 | ||
| 300 | _a426 | ||
| 650 | _a  STATISTICAL LEARNING | ||
| 700 | _aHASTIE, TREVOR | ||
| 700 | _aWITTEN, DANIELA | ||
| 942 | _cTB | ||
| 999 |
_c158012 _d158012 |
||