| 000 | 00510nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220902s9999 xx 000 0 und d | ||
| 041 | _a  ENGLISH | ||
| 082 | _a620.1064 | ||
| 082 | _bBER | ||
| 100 | _aBERNARD, PETER S. | ||
| 245 | 0 | _aTURBULENT FLOW ANALYSIS MEASUREMENT AND PREDICTION. | |
| 250 | _b2016 | ||
| 260 | _aNEW YORK | ||
| 260 | _bJOHN WILEY AND SONS INC. | ||
| 260 | _c2016 | ||
| 300 | _a497 | ||
| 650 | _a  TURBULENT FLOW | ||
| 700 | _aWALLANCE, JAMES M. | ||
| 942 | _cTB | ||
| 999 |
_c157972 _d157972 |
||