| 000 | 00463nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220902s9999 xx 000 0 und d | ||
| 041 | _a  ENGLISH | ||
| 082 | _a006.6.6 | ||
| 082 | _bDEO | ||
| 100 | _aDEO, NARSINGH | ||
| 245 | 0 | _aGRAPH THEORY : WITH APPLICATIONS TO ENGINEERING AND COMPUTER SCIENCE. | |
| 250 | _b2014 | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI LEARNING PVT. LTD | ||
| 300 | _a478 | ||
| 650 | _a  GRAPH THEORY | ||
| 942 | _cTB | ||
| 999 |
_c153369 _d153369 |
||