| 000 | 00400nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220902s9999 xx 000 0 und d | ||
| 041 | _a  MARATHI | ||
| 082 | _a891.46.46 | ||
| 082 | _bMAD | ||
| 100 | _aMADGULKAR, VYANKATES | ||
| 245 | 0 | _aBANGARWADI. | |
| 250 | _b2009 | ||
| 260 | _aMUMBAI | ||
| 260 | _bMOUJ PRAKASHAN | ||
| 300 | _a129 | ||
| 650 | _a  GENERAL | ||
| 942 | _cGBK | ||
| 999 |
_c152362 _d152362 |
||