| 000 | 00398nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220902s9999 xx 000 0 und d | ||
| 041 | _a  MARATHI | ||
| 082 | _a891.46.46 | ||
| 082 | _bGUD | ||
| 100 | _aGUDSURKAR, PRADEEP | ||
| 245 | 0 | _aUDYOGPATI HONYACHA MARG. | |
| 260 | _aLATUR | ||
| 260 | _bVIDYABHARTEE PRAKASHAN. | ||
| 300 | _a140 | ||
| 650 | _a  GENERAL | ||
| 942 | _cGBK | ||
| 999 |
_c149066 _d149066 |
||