| 000 | 00494nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220902s9999 xx 000 0 und d | ||
| 041 | _a  ENGLISH | ||
| 082 | _a419.4.4 | ||
| 082 | _bGER | ||
| 100 | _aGERALD, C. F. | ||
| 245 | 0 | _aAPPLIED NUMERICAL ANALYSIS. | |
| 250 | _a7th ed. | ||
| 250 | _b2012 | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON EDUCATION PTE. LTD. | ||
| 300 | _a609 | ||
| 650 | _a  NUMERICAL ANALYSIS | ||
| 700 | _aWHEATLEY, PATRICK O. | ||
| 942 | _cTB | ||
| 999 |
_c148907 _d148907 |
||