| 000 | 00469nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220902s9999 xx 000 0 und d | ||
| 041 | _a  ENGLISH | ||
| 082 | _a621.38154.38154 | ||
| 082 | _bBRU | ||
| 100 | _aBRUCE, EUGENE N. | ||
| 245 | 0 | _aBIOMEDICAL SIGNAL PROCESSING AND SIGNAL MODELING. | |
| 250 | _b2007 | ||
| 260 | _aNEW DELHI | ||
| 260 | _bWILEY INDIA (P) LTD. | ||
| 300 | _a520 | ||
| 650 | _a  BIOMEDICAL SIGNAL PROCESSING | ||
| 942 | _cTB | ||
| 999 |
_c148448 _d148448 |
||