| 000 | 00521nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220902s9999 xx 000 0 und d | ||
| 041 | _a  MARATHI | ||
| 082 | _a891.46.46 | ||
| 082 | _bGOV | ||
| 100 | _aGOVERNMENT OF MAHARA | ||
| 245 | 0 | _aMAHARASHTRA NAGARI SEVA(SHISTA VA APIL) NIYAM, 1979 ( UPDATED 31 JULY 2008) | |
| 250 | _b2010 | ||
| 260 | _aMUMBAI | ||
| 260 | _bSAMANYA PRASHASAN, MAHARASHTRA SHASAN | ||
| 260 | _c2010 | ||
| 300 | _a49 | ||
| 650 | _a  OFFICE ADMINISTRATION | ||
| 942 | _cGBK | ||
| 999 |
_c146501 _d146501 |
||