| 000 | 00459nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220902s9999 xx 000 0 und d | ||
| 041 | _a  ENGLISH | ||
| 082 | _a658.45 | ||
| 082 | _bMOH | ||
| 100 | _aMOHAN, KRISHNA | ||
| 245 | 0 | _aDEVELOPING COMMUNICATION SKILLS. | |
| 250 | _a2ND ED. | ||
| 260 | _aDELHI | ||
| 260 | _bMACMILLAN PUB INDIA LTD. | ||
| 300 | _a387 | ||
| 650 | _a  SOFT SKILLS | ||
| 700 | _aBANERJI, MEERA | ||
| 942 | _cGBK | ||
| 999 |
_c141622 _d141622 |
||