| 000 | 00408nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a ENGLISH | ||
| 082 | _a604.2 | ||
| 082 | _bKUM | ||
| 100 | _aKUMAR ,ARUNODAY | ||
| 245 | 0 | _aEngineering Graphics II | |
| 260 | _bTECH-MAX | ||
| 260 | _c2004 | ||
| 300 | _a9 | ||
| 500 | _aOut of Syllabus | ||
| 650 | _a ENGINEERING GRAPHICS | ||
| 942 | _cTB | ||
| 999 |
_c140129 _d140129 |
||