| 000 | 00455nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a ENGLISH | ||
| 082 | _a310 | ||
| 082 | _bSHA | ||
| 100 | _aSHARMA, J. K. | ||
| 245 | 0 | _aBUSINESS STATISTICS. | |
| 250 | _a5TH ED. | ||
| 250 | _b2021 | ||
| 260 | _aNODIA | ||
| 260 | _bVIKAS PUB. HOUSE PVT LTD. | ||
| 260 | _c2021 | ||
| 300 | _a759 | ||
| 650 | _a BUSINESS STATISTICS. | ||
| 942 | _cTB | ||
| 999 |
_c139745 _d139745 |
||