| 000 | 00471nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a ENGLISH | ||
| 082 | _a310 | ||
| 082 | _bBAJ | ||
| 100 | _aBAJPAI, NAVAL | ||
| 245 | 0 | _aBUSINESS STATISTICS. | |
| 250 | _a2ND ED. | ||
| 250 | _b2019 | ||
| 260 | _aNOIDA | ||
| 260 | _bPEARSON INDIA EDUCATION SERVICES PVT. LTD. | ||
| 260 | _c2019 | ||
| 300 | _a800 | ||
| 650 | _a BUSINESS STATISTICS | ||
| 942 | _cTB | ||
| 999 |
_c139715 _d139715 |
||