| 000 | 00449nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a ENGLISH | ||
| 082 | _a658.404 | ||
| 082 | _bDHA | ||
| 100 | _aDHAYGUDE, M. G. | ||
| 245 | 0 | _aSTATISTICAL AND QUANTITATIVE METHODS. | |
| 250 | _a11th ed. | ||
| 250 | _b2014 | ||
| 260 | _aPUNE | ||
| 260 | _bEVEREST PUB. HOUSE | ||
| 300 | _a491 | ||
| 650 | _a STATISTICAL METHOD | ||
| 942 | _cREF | ||
| 999 |
_c139550 _d139550 |
||