| 000 | 00427nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a ENGLISH | ||
| 082 | _a518.42 | ||
| 082 | _bSCH | ||
| 100 | _aSCHEID, FRANCIS | ||
| 245 | 0 | _aNUMERICAL ANALYSIS. | |
| 250 | _a2nd | ||
| 250 | _b2006 | ||
| 260 | _aNEW DELHI | ||
| 260 | _bTATA MCGRAW HILL | ||
| 300 | _a471 | ||
| 650 | _a NUMERICAL ANALYSIS | ||
| 942 | _cTB | ||
| 999 |
_c139253 _d139253 |
||