| 000 | 00474nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a MARATHI | ||
| 082 | _a315.4 | ||
| 082 | _bSAK | ||
| 100 | _aSAKAL PRAKASHAN | ||
| 245 | 0 | _aSAKAL CURRENT UPDATES 2019. VOL-II. | |
| 245 | 0 | _n2 | |
| 250 | _a1ST ED. | ||
| 250 | _b2019 | ||
| 260 | _aPUNE | ||
| 260 | _bSAKAL MEDIA PVT. LTD. | ||
| 260 | _c2019 | ||
| 300 | _a96 | ||
| 650 | _a GENERAL | ||
| 942 | _cGBK | ||
| 999 |
_c138599 _d138599 |
||