| 000 | 00426nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a MARATHI | ||
| 082 | _a891.46 | ||
| 082 | _bKAL | ||
| 100 | _aKALSAIET, SAGAR | ||
| 245 | 0 | _aCOLLEGE GET : (NANYACHI TISRI BAJU) | |
| 250 | _a5TH ED. | ||
| 250 | _b2017 | ||
| 260 | _aPUNE | ||
| 260 | _bCHAPRAK PRAKASHAN | ||
| 260 | _c2017 | ||
| 300 | _a328 | ||
| 942 | _cGBK | ||
| 999 |
_c138335 _d138335 |
||