| 000 | 00407nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a ENGLISH | ||
| 082 | _a813 | ||
| 082 | _bKHE | ||
| 100 | _aKHERA, SHIV | ||
| 245 | 0 | _aYOU CAN WIN. | |
| 250 | _b2013 | ||
| 260 | _aLONDON | ||
| 260 | _bBLOOMSBURY PUB PLC. | ||
| 260 | _c1988 | ||
| 300 | _a295 | ||
| 650 | _a SOFT SKILLS | ||
| 942 | _cTB | ||
| 999 |
_c137920 _d137920 |
||