| 000 | 00510nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a ENGLISH | ||
| 082 | _a621.3822 | ||
| 082 | _bTRI | ||
| 100 | _aTRIVEDI, KISHOR S. | ||
| 245 | 0 | _aPROBABILITY AND STATISTICS WITH RELIABILITY, QUEUING AND COMPUTER SCIENCE APPLICATIONS. | |
| 250 | _b2015 | ||
| 260 | _aDELHI | ||
| 260 | _bPHI LEARNING PVT. LTD | ||
| 260 | _c1982 | ||
| 300 | _a624 | ||
| 650 | _a PROBABILITY AND STATISTICS | ||
| 942 | _cTB | ||
| 999 |
_c137635 _d137635 |
||