| 000 | 00410nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a MARATHI | ||
| 082 | _a891.46.46 | ||
| 082 | _bGUP | ||
| 100 | _aGUPATA, SEEMA | ||
| 245 | 0 | _aVYAKTIMATVA VIKASACHE PRABHAVI MARGA. | |
| 250 | _b2006 | ||
| 260 | _aPUNE | ||
| 260 | _bSAKET PRAKASHAN | ||
| 300 | _a150 | ||
| 650 | _a GENERAL | ||
| 942 | _cGBK | ||
| 999 |
_c137120 _d137120 |
||