| 000 | 00531nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a ENGLISH | ||
| 082 | _a620.17.17 | ||
| 082 | _bBUR | ||
| 100 | _aBUREAU OF INDIAN STA | ||
| 245 | 0 | _aINDIAN STANDARD SCHEDULES FOR WROUGHT STEELS : PART 5 STAINLESS AND HEAT-RESISTING STEELS. IS : 1570 | |
| 250 | _a2nd rev ed. | ||
| 250 | _b1990 | ||
| 260 | _aNEW DELHI | ||
| 260 | _bBUREAU OF INDIAN STANDARDS. | ||
| 300 | _a17 | ||
| 650 | _a WROUGHT STEELS | ||
| 942 | _cREF | ||
| 999 |
_c136768 _d136768 |
||